Rates
Personal Savings & Money Market Accounts |
||
---|---|---|
Product | Annual Percentage Yield** *** | Minimum Balance to Open |
Personal Savings | 0.20% | $100 |
Young Savers | 0.25% | $0 |
Personal Money Market <$25K | 0.20% | $1,000 |
Personal Money Market $25K-$99,999.99 | 0.25% | |
Personal Money Market $100K-$249,999.99 | 0.28% | |
Personal Money Market $250K and up | 0.31% |
Personal Interest Bearing Checking Accounts |
||
---|---|---|
Product | Annual Percentage Yield** *** | Minimum Balance to Open |
Interest Checking | 0.10% | $100 |
Secure 50 Checking | 0.10% | $100 |
Certificate of Deposit and IRA Accounts*** **** ***** |
||
---|---|---|
Product/Term | Annual Percentage Yield | Minimum Balance to Obtain Annual Percentage Yield* |
3 Month CD (No IRA Available) | 0.22% | $500 |
6 Month CD (No IRA Available) | 0.25% | $500 |
9 Month CD (No IRA Available) | 0.30% | $500 |
12 Month CD/IRA | 0.40% | $500 |
18 Month CD/IRA | 0.50% | $500 |
24 Month CD/IRA | 0.55% | $500 |
30 Month CD/IRA | 0.55% | $500 |
36 Month CD/IRA | 0.58% | $500 |
42 Month CD/IRA | 0.62% | $500 |
48 Month CD/IRA | 0.65% | $500 |
60 Month CD/IRA | 0.68% | $500 |
*Daily balance. The amount of the principal in the account each day.
**The annual percentage yield may change after account opening.
***Fees may reduce earnings.
****A penalty may be imposed for early withdrawal.
*****Minimum balance to open all CDs is $500
APY current as of March 15, 2021